Estadísticas del sitio
Estadísticas de hoy | Estadísticas de todo el tiempo | Diarias | Mensuales | Navegadores | Sistemas operativos | Dominios | Resolución pantalla / profundidad de color | Estadísticas de referencia | Buscar cadenas de estadísticas |
| Países / Dominios | Total | % | |
| Network | 5445 | 34,51% | |
| Argentina | 3104 | 19,67% | |
| Commercial Users | 1979 | 12,54% | |
| Mexico | 1508 | 9,56% | |
| Spain | 834 | 5,29% | |
| Chile | 829 | 5,25% | |
| Colombia | 343 | 2,17% | |
| Peru | 282 | 1,79% | |
| Uruguay | 198 | 1,25% | |
| Venezuela | 198 | 1,25% | |
| Brasil | 104 | 0,66% | |
| Dominican Republic | 92 | 0,58% | |
| Guatemala | 48 | 0,3% | |
| Germany | 44 | 0,28% | |
| Poland | 35 | 0,22% | |
| Paraguay | 35 | 0,22% | |
| Hungary | 34 | 0,22% | |
| Italy | 32 | 0,2% | |
| Netherlands | 29 | 0,18% | |
| United Kingdom | 25 | 0,16% | |
| ARPANet | 21 | 0,13% | |
| Russian Federation | 20 | 0,13% | |
| Bolivia | 19 | 0,12% | |
| Canada | 18 | 0,11% | |
| Czech Republic | 18 | 0,11% | |
| France | 18 | 0,11% | |
| Turkey | 17 | 0,11% | |
| Belgium | 15 | 0,1% | |
| Costa Rica | 14 | 0,09% | |
| Lithuania | 13 | 0,08% | |
| Romania | 12 | 0,08% | |
| Portugal | 12 | 0,08% | |
| Nicaragua | 11 | 0,07% | |
| Australia | 10 | 0,06% | |
| Austria | 8 | 0,05% | |
| Greece | 7 | 0,04% | |
| Japan | 7 | 0,04% | |
| Switzerland | 6 | 0,04% | |
| Slovakia | 6 | 0,04% | |
| Ecuador | 6 | 0,04% | |
| Bulgaria | 6 | 0,04% | |
| Indonesia | 6 | 0,04% | |
| Cuba | 6 | 0,04% | |
| Finland | 6 | 0,04% | |
| Sweden | 5 | 0,03% | |
| Ukraine | 5 | 0,03% | |
| Andorra | 5 | 0,03% | |
| New Zealand | 5 | 0,03% | |
| United States | 5 | 0,03% | |
| Organisation | 5 | 0,03% | |
| Croatia | 4 | 0,03% | |
| Israel | 4 | 0,03% | |
| Malaysia | 4 | 0,03% | |
| Honduras | 4 | 0,03% | |
| Singapore | 3 | 0,02% | |
| Estonia | 3 | 0,02% | |
| Moldova | 3 | 0,02% | |
| Military | 3 | 0,02% | |
| South Africa | 3 | 0,02% | |
| Denmark | 3 | 0,02% | |
| Yugoslavia | 2 | 0,01% | |
| Iceland | 2 | 0,01% | |
| Morocco | 2 | 0,01% | |
| Ireland | 2 | 0,01% | |
| Education | 2 | 0,01% | |
| Slovenia | 2 | 0,01% | |
| India | 2 | 0,01% | |
| Trinidad & Tobago | 1 | 0,01% | |
| Tuvalu | 1 | 0,01% | |
| Taiwan | 1 | 0,01% | |
| Albania | 1 | 0,01% | |
| Norway | 1 | 0,01% | |
| Tonga | 1 | 0,01% | |
| China | 1 | 0,01% | |
| Polynesia (French) | 1 | 0,01% | |
| Latvia | 1 | 0,01% | |
| Netherland Antilles | 1 | 0,01% | |
| Aruba | 1 | 0,01% | |
| Egypt | 1 | 0,01% | |
| Philippines | 1 | 0,01% | |
| Total | 15777 | ||






