Estadísticas del sitio
Estadísticas de hoy | Estadísticas de todo el tiempo | Diarias | Mensuales | Navegadores | Sistemas operativos | Dominios | Resolución pantalla / profundidad de color | Estadísticas de referencia | Buscar cadenas de estadísticas |
| Países / Dominios | Total | % | |
| Network | 7553 | 33,36% | |
| Argentina | 4478 | 19,78% | |
| Commercial Users | 2895 | 12,79% | |
| Mexico | 2208 | 9,75% | |
| Chile | 1212 | 5,35% | |
| Spain | 1166 | 5,15% | |
| Colombia | 603 | 2,66% | |
| Peru | 421 | 1,86% | |
| Uruguay | 307 | 1,36% | |
| Venezuela | 237 | 1,05% | |
| Brasil | 165 | 0,73% | |
| Dominican Republic | 147 | 0,65% | |
| Germany | 74 | 0,33% | |
| Poland | 70 | 0,31% | |
| Guatemala | 69 | 0,3% | |
| Hungary | 51 | 0,23% | |
| Russian Federation | 49 | 0,22% | |
| Italy | 47 | 0,21% | |
| Paraguay | 45 | 0,2% | |
| Netherlands | 41 | 0,18% | |
| Bolivia | 39 | 0,17% | |
| United Kingdom | 34 | 0,15% | |
| ARPANet | 33 | 0,15% | |
| France | 29 | 0,13% | |
| Czech Republic | 27 | 0,12% | |
| Romania | 25 | 0,11% | |
| Canada | 25 | 0,11% | |
| Portugal | 24 | 0,11% | |
| Belgium | 20 | 0,09% | |
| Costa Rica | 20 | 0,09% | |
| Turkey | 19 | 0,08% | |
| Nicaragua | 16 | 0,07% | |
| Australia | 16 | 0,07% | |
| Lithuania | 14 | 0,06% | |
| Ecuador | 13 | 0,06% | |
| Finland | 13 | 0,06% | |
| Slovakia | 11 | 0,05% | |
| Austria | 11 | 0,05% | |
| Japan | 10 | 0,04% | |
| Sweden | 10 | 0,04% | |
| Honduras | 9 | 0,04% | |
| Indonesia | 9 | 0,04% | |
| Ukraine | 9 | 0,04% | |
| Organisation | 9 | 0,04% | |
| Bulgaria | 9 | 0,04% | |
| Greece | 8 | 0,04% | |
| Switzerland | 8 | 0,04% | |
| Croatia | 7 | 0,03% | |
| Andorra | 7 | 0,03% | |
| United States | 7 | 0,03% | |
| Military | 6 | 0,03% | |
| Cuba | 6 | 0,03% | |
| New Zealand | 6 | 0,03% | |
| Singapore | 5 | 0,02% | |
| Denmark | 5 | 0,02% | |
| Israel | 5 | 0,02% | |
| Malaysia | 5 | 0,02% | |
| Estonia | 4 | 0,02% | |
| Morocco | 4 | 0,02% | |
| Yugoslavia | 4 | 0,02% | |
| Norway | 3 | 0,01% | |
| Egypt | 3 | 0,01% | |
| Moldova | 3 | 0,01% | |
| Saudi Arabia | 3 | 0,01% | |
| India | 3 | 0,01% | |
| South Africa | 3 | 0,01% | |
| Slovenia | 2 | 0,01% | |
| Latvia | 2 | 0,01% | |
| Ireland | 2 | 0,01% | |
| Tuvalu | 2 | 0,01% | |
| Netherland Antilles | 2 | 0,01% | |
| Education | 2 | 0,01% | |
| Thailand | 2 | 0,01% | |
| Vietnam | 2 | 0,01% | |
| Iceland | 2 | 0,01% | |
| China | 1 | 0% | |
| Pakistan | 1 | 0% | |
| Cocos (Keeling) Islands | 1 | 0% | |
| Niue | 1 | 0% | |
| Belarus | 1 | 0% | |
| Tonga | 1 | 0% | |
| Philippines | 1 | 0% | |
| Polynesia (French) | 1 | 0% | |
| Trinidad & Tobago | 1 | 0% | |
| Aruba | 1 | 0% | |
| Taiwan | 1 | 0% | |
| Albania | 1 | 0% | |
| Jordan | 1 | 0% | |
| Total | 22639 | ||










